Description
This Loose Fit Color Block Knit Sweater is one of our highly recommend season staples
The exclusive color block design makes this knitwear chic and eye-catching
We love the drop shoulder design which makes a laid-back feeling
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 105 | 58.5 | 48.5 | 62 | 85 |
M | 110 | 61 | 48.5 | 64 | 90 |
L | 115 | 63.5 | 48.5 | 66 | 95 |
XL | 123 | 67.5 | 48.5 | 68 | 103 |
2XL | 131 | 71.5 | 48.5 | 70 | 111 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 41.3 | 23.0 | 19.1 | 24.4 | 33.5 |
M | 43.3 | 24.0 | 19.1 | 25.2 | 35.4 |
L | 45.3 | 25.0 | 19.1 | 26.0 | 37.4 |
XL | 48.4 | 26.6 | 19.1 | 26.8 | 40.6 |
2XL | 51.6 | 28.1 | 19.1 | 27.6 | 43.7 |
Elasticity | Low |
Note:1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.